but, the tech giant became not capable of launch all of its iPhone on the same time in 2017 due to manufacturing issues. The an awful lot-awaited iPhone X changed into launched round one month after iPhone 8/eight Plus. however this yr, we count on the corporation to be pretty lots at the target as it, most in all likelihood, won’t tweak the layout of the phone.
referred to KGI Securities’ analyst Ming-Chi Kuo believes Apple gained’t pass over the September launch date in 2018. He states that the employer’s cognizance in 2018 will be to make sure that each one the new models are ready to fulfill the identical transport date.
![]() |
iPhone X |
iPhone X Specifications
iPhone x | Specification iPhone X | |
---|---|---|
Status | Available. Released 2017, October | |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
Weight | 174 g (6.14 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM | |
- IP67 certified - dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
- 3D Touch display | ||
Technology | GSM / HSPA / LTE | |
OS | iOS 11.1.1, upgradable to iOS 11.3 | |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
Memory | Card slot : No | |
Internal | 64/256 GB, 3 GB RAM | |
Camera | Primary , Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality | |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR | |
Sound | ||
Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Lightning to 3.5 mm headphone jack adapter | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
|
||
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h | |
Colors | Space Gray, Silver |
![]() |
iPhone X |
iPhone X Plus colorations
The OLED fashions will stay available in space gray and silver. however, 6.1-inch lcd model is said to recreation a steel again just like older iPhone and available in numerous colorings.
iPhone 13 Release Date
This time, the biggest mobile phone company, Apple iPhone, made another best change compared to the previous year, this time Apple launched the iPhone with the iPhone 13 Pro Max series which is sure to perfect the previous iPhone.
iPhone 13
comes immediately complete in four variants. The four models are iPhone
13, iPhone 13 mini, iPhone 13 Pro, and iPhone 13 Pro Max.
Also note
that for those of you who want to immediately have an iPhone 13, you can
get it through offline stores, the iPhone 13 series line up is also
available in the online marketplace. So it would be nice for loyal iPhone customers not to miss this super iPhone 13 Pro Max.
iPhone 13 Pro Max |
In
addition, the iPhone 13 Pro Max has a Super Retina XDR Display with Pro
Motion 6.7-inch (diagonal) all-in-one OLED display with a resolution of
2778 x 1284 pixels at 458 ppi.
The iPhone 13 Pro Max screen has
curved corners that follow a beautifully curvy design, and all of these
corners fall within a standard square plane. When measured as a standard
square, the screen measures 6.68 inches diagonally (the screen area is
smaller).